Description

Technical data
| Working area pressure (min-max) | 0.3 – 1.2 bar |
| Working area Temperature (min-max) | 1,150 °C |
| Burner | Cartridges (soft soldering/brazing) |
| Fuel gas | Propane |
| Soldering area | up to 2,5 mm |
| Connector | G 1/4” RH |
| Flame temperature (min-max) | 2,850 °C |
| Welding area (min-max) | 0.2 – 5.0 mm |
| Content with unit of measure | 500 ml |
General information
| Article | 35655 |
| EAN/GTIN | 4004625356555 |
| Length x Width x Height with Unit of Measure | 475,000 X 390,000 X 200,000 mm |
| Net weight with unit of measure | 21,000 kg |
| Gross weight with unit of measure | 21,000 kg |
| Packaging Length with unit of measurement | 475 mm |
| Packaging Width with unit of measurement | 390 mm |
| Shipping weight with unit of measure | 21,000 kg |
| Packaging height with unit of measurement | 200 mm |
| SKU | 35655 |




